International Baccalaureate
IB Course | HL Score | Credits | UNO Equivalency |
Business and Management | 4 | 3 | BA 1000 |
Economics | 4 | 3 | ECON 2200 |
Design Technology | 4 | 3 | ENGR 1000NE |
Chemistry | 4 | 3 | CHEM 1017 |
Biology | 4 | 4 | BIOS 1081 & 1083 |
Sports and Health Sciences | 4 | 3 | EDHP 1000NE |
Mathematics | 4 | 3 | MATH 1000NE |
Physics | 4 | 8 | PHYS 1031, 1032, 1033, 1034 |
Computer Science* | 4 | ||
Info Tech Global Society* | 4 | ||
Environmental Systems | 4 | 3 | EES 1002 |
Psychology | 4 | 3 | PSYC 2091 |
Film | 4 | 3 | FTCA 1000NE |
Theatre | 4 | 3 | FTCA 1000NE |
Dance | 4 | 3 | EDHP 1000NE |
Music* | 4 | 3 | MUS 1000 or 1005 |
History | 4 | 3 | HIST 1000NE |
Islamic History | 4 | 3 | HIST 1000NE |
Philosophy | 4 | 3 | PHIL 1000 |
Visual Arts* | 4 | ||
Geography | 4 | 3 | GEOG 1356 |
Social and Cultural Anthropology | 4 | 3 | ANTH 1000NE |
BLanguage AB Initio | N/A | N/A | No Credit Allowed |
Spanish Language B* | 4 | 3 | SPAN 3031 |
Spanish Language A2* | 4 | 3 | SPAN 3055 |
Spanish Language A1* | 4 | 3 | SPAN 3101 |
World Religions | N/A | N/A | No Credit Allowed |
* For any other language including English, please see the department for specific placement information