2025 - 2026 Academic Year - Undergraduate Fees
Undergraduate | ||
|---|---|---|
Credit Hours | Resident | Non-Resident |
| 1 | $1247.50 | $1247.50 |
| 2 | $1317.00 | $1317.00 |
| 3 | $1386.50 | $1386.50 |
| 4 | $2584.00 | $2584.00 |
| 5 | $2653.50 | $2653.50 |
| 6 | $2723.00 | $2723.00 |
| 7 | $3397.50 | $4959.50 |
| 8 | $3467.00 | $5029.00 |
| 9 | $3536.50 | $5098.50 |
| 10 | $4155.00 | $6194.00 |
| 11 | $4224.50 | $6263.50 |
| 12 | $4736.00 | $7154.00 |
| 13 | $4796.50 | $7213.50 |
| 14 | $4855.00 | $7273.00 |
| 15 | $4914.50 | $7332.50 |
| 16 | $4969.00 | $7387.00 |
| 17 | $5023.50 | $7441.50 |
| 18 | $5078.00 | $7496.00 |
For all our Tuition and Fees, please refer to the University of New Orleans Bursar's Office homepage. It can be found here: