Undergraduate Estimated Yearly Cost | ||
---|---|---|
Louisiana Resident | Non-Louisiana Resident | |
Tuition & Fees (12 hours per semester) | $8,772 | $13,608 |
Housing (4-bedroom in Pontchartrain Hall) | $11,292 | $11,292 |
Meal Plan (Unlimited meals per week + $200 declining balance) | $3,700 | $3,700 |
TOTAL | $23,764 | $28,600 |
*These rates are for Fall and Spring semesters. For Summer semester rates, please see the Complete Breakdown of Undergraduate Tuition & Fees.
Complete Breakdown of Undergraduate Tuition & Fees
Graduate Estimated Yearly Cost | ||
---|---|---|
Louisiana Resident | Non-Louisiana Resident | |
Tuition & Fees (9 hours per semester) | $9,108 | $13,678 |
Housing (4-bedroom in Pontchartrain Hall) | $5,545 | $5,545 |
Meal Plan (Unlimited meals per week + $200 declining balance) | $3,700 | $3,700 |
TOTAL | $18,353 | $22,923 |
*These rates are for Fall and Spring semesters. Engineering and MBA course fees are not included in this breakdown. For Summer rates, please see the Complete Breakdown of Graduate Tuition & Fees.
Complete Breakdown of Graduate Tuition & Fees
I-20 Amounts | ||
---|---|---|
Undergraduate & Graduate | MBA | |
Tuition & Fees | $15,190 | $18,000 |
Books & Insurance | $ 3,933 | $ 3,933 |
Living Expenses | $12,844 | $12,844 |
Total Fall & Spring | $32,000 | $35,000 |
* For each dependent, additional $3,000 USD is required.
Estimated Undergraduate Tuition and Fees for Summer 2020 | ||||
---|---|---|---|---|
Credit Hours | 3 | 6 | 9 | 12 |
Tuition | $609.44 | $1,238.53 | $1,105.73 | $2,644.19 |
Fees | $386.56 | $828.47 | $441.73 | $1,414.81 |
Summer Online Discount | - $200 | - $200 | - $200 | - $200 |
Resident Estimated Total Cost | $796 | $1,867 | $2,863 | $3,859 |
Non-Residential Fees | – | – | $1,562 | $2,418 |
Non-Resident Estimated Total Cost | $796 | $1,867 | $4,425 | $6,277 |
* Additional course and program specific fees may apply. Please note that all tuition and fees are estimated and subject to change.
** Complete Breakdown of Undergraduate Tuition & Fees
Estimated Graduate Tuition and Fees for Summer 2020 | ||||
---|---|---|---|---|
Credit Hours | 3 | 6 | 9 | 12 |
Tuition | $597.44 | $1,212.53 | $1,777.19 | $1,777.19 |
Fees | $497.56 | $977.47 | $1,507.81 | $1,777.81 |
Summer Online Discount | - $200 | - $200 | - $200 | - $200 |
Resident Estimated Total Cost | $895 | $1,990 | $3,085 | $3,355 |
Non-Residential Fees | – | $980 | $2,285 | $2,285 |
Estimated Total Cost | $895 | $2,970 | $5,370 | $5,640 |
* Additional course and program specific fees may apply. Please note that all tuition and fees are estimated and subject to change.
** Complete Breakdown of Graduate Tuition & Fees