Tuition and Fees
Undergraduate Estimated Yearly Cost | ||
Louisiana Resident | Non-Louisiana Resident | |
Tuition & Fees (15 hours per semester) | $9,354 | $14,190 |
Housing (4-bedroom in Pontchartrain Hall) | $5950 | $5950 |
Meal Plan (Unlimited meals per week + $200 declining balance) | $4,720 | $4,720 |
TOTAL | $20,024 | $24,860 |
*These rates are for Fall and Spring semesters. For Summer semester rates, please see the Complete Breakdown of Undergraduate Tuition & Fees.
Graduate Estimated Yearly Cost | ||
Louisiana Resident | Non-Louisiana Resident | |
Tuition & Fees (9 hours per semester) | $9,108 | $13,678 |
TOTAL | $9,108 | $13,678 |
*These rates are for Fall and Spring semesters. Engineering and MBA course fees are not included in this breakdown. For Summer rates, please see the Complete Breakdown of Graduate Tuition & Fees.
I-20 Amounts | ||
---|---|---|
MBA | All other academic programs | |
Tuition & Fees/Semester | $8,985.50 | $7,735.50 |
Books & Insurance/Semester | $ 1,051.00 | $1,051.00 |
Living Expenses/Semester | $7,213.50 | $7,213.50 |
One Semester total | $17,250 | $16,000 |
Total Fall & Spring | $34,500 | $32,000 |
*Amounts based on academic and personal costs for one nine-month academic year. For each dependent, an additional $5,000 is required