Skip to main content
menumenu
University of New Orleans Logo University of New Orleans Logo

Hamburger Aux Menu

  • Maps & Directions
  • For Current Students
  • For Faculty & Staff
  • For Alumni
  • For Parents
  • Employment Opportunities
  • Give Now
  • Privateer Sports

Hamburger Menu

  • University of New Orleans Logo
  • Accepted Students
  • Admissions
    • Visit Campus
    • Office of Admissions
    • Undergraduate Admissions
    • Graduate Admissions
    • Request Information
    • Tuition and Fees
    • Scholarships and Awards
    • Financial Aid
  • Academics
    • Academics Home
    • Undergraduate Programs
    • Graduate Programs
    • General Education
    • Professional and Continuing Education (PaCE)
    • Online Degree Programs
    • Service Learning
    • Study Abroad
  • Colleges
    • Business Administration
    • Engineering
    • Liberal Arts, Education and Human Development
    • College of Sciences
    • School of the Arts
    • School of Education
    • School of Naval Architecture
    • Hotel, Restaurant & Tourism
    • School of Interdisciplinary Studies
    • The Graduate School
  • About UNO
    • About UNO
    • At A Glance
    • Office of the President
    • Administrative Offices
    • Mission & Vision
    • History
    • University Advancement
    • Alumni
  • Research
    • Research Home
    • Faculty & Staff Research
    • Student Research
    • Collaborate with UNO
    • Office of Research
  • Student Life
    • Student Life Home
    • Campus Safety
    • On Campus Housing
    • Campus Dining
    • Recreation & Fitness
    • Student Health
    • Campus Hangouts
    • Get Involved
UNO Logo
  • university of new orleans
  • office of bursar
  • undergraduate fee schedule
IN THIS SECTION
  • Bursar
    • Tuition and Fees
    • Collections
    • Withdrawals
    • Student Account Information
    • Payments
    • Forms
    • Important Dates
    • Contact Us
    • Social Security Identification and Tax Forms
    • Archived Tuition and Fees
    • Administrative Fee
    • Archived Important Dates
    • Graduate Fee Schedule
    • Undergraduate Fee Schedule
    • Frequently Asked Questions

Undergraduate Tuition and Fees

Fall 2023 |Summer 2023 |Spring 2023 |Fall 2022 |Summer 2022 |Spring 2022 |Fall 2021 | Summer 2021 | Spring 2021 | Fall 2020 | Fall 2019 | Course Fee Descriptions

Note: The University of New Orleans reserves the right to change tuition and fee without prior notice.

Hover over the fee within the table to view a detailed description of course fees within the Tuition and Fees web page.

Fall 2023

Credit Hours 1-6

Credit Hours 1 2 3 4 5 6
Tuition $962.12 $962.12 $962.12 $1893.91 $1893.91 $1893.91
Other Mandatory Fees 168.88 168.88 168.88 329.09 329.09 329.09
Academic Excellence Fee 10.00 20.00 30.00 40.00 50.00 60.00
Technology Fee 5.00 10.00 15.00 20.00 25.00 30.00
Registration Fee 10.00 10.00 10.00 10.00 10.00 10.00
Fuel Recovery Fee 10.00 20.00 30.00 40.00 50.00 60.00
Building Use Fee 15.00 15.00 15.00 30.00 30.00 30.00
Operational Fee 22.00 22.00 22.00 43.00 43.00 43.00
Student Retention Initiative Fee 15.00 30.00 45.00 60.00 75.00 90.00
Privateers Spirit Fee 5.00 10.00 15.00 20.00 25.00 30.00
Campus Enhancement Fee 12.00 24.00 36.00 48.00 60.00 72.00
TOTAL 1235.00 1292.00 1349.00 2534.00 2591.00 2648.00
Non-Resident Fee 0 0 0 0 0 0
TOTAL 1235.00 1292.00 1349.00 2534.00 2591.00 2648.00

 

Credit Hours 7-12

Credit Hours 7 8 9 10 11 12
Tuition $2392.49 $2392.49 $2392.49 $2845.03 $2845.03 $3045.19
Other Mandatory Fees 416.51 416.51 416.51 495.97 495.97 529.81
Privateer Bucks           200.00
Academic Excellence Fee 70.00 80.00 90.00 100.00 110.00 120.00
Technology Fee 35.00 40.00 45.00 50.00 55.00 60.00
Registration Fee 10.00 10.00 10.00 10.00 10.00 10.00
Fuel Recovery Fee 70.00 80.00 90.00 100.00 110.00 120.00
Building Use Fee 38.00 38.00 38.00 45.00 45.00 48.00
Operational Fee 54.00 54.00 54.00 64.00 64.00 69.00
Student Retention Initiative Fee 105.00 120.00 135.00 150.00 165.00 180.00
Privateers Spirit Fee 35.00 40.00 45.00 50.00 55.00 60.00
Campus Enhancement Fee 84.00    96.00     108.00     120.00     132.00     144.00
TOTAL 3310.00 3367.00 3424.00 4030.00 4087.00 4586.00
Non-Resident Fee 1562.00 1562.00 1562.00 2039.00 2039.00 2418.00
TOTAL 4872.00 4929.00 4986.00 6069.00 6126.00 7004.00

 

Hours 13-18

Credit Hours 13 14 15 16 17 18
Tuition $3045.19 $3045.19 $3045.19 $3045.19 $3045.19 $3045.19
Other Mandatory Fees 529.81 529.81 529.81 529.81 529.81 529.81
Privateer Bucks 200.00 200.00 200.00 200.00 200.00 200.00
Academic Excellence Fee 120.00 120.00 120.00 120.00 120.00 120.00
Technology Fee 65.00 70.00 75.00 75.00 75.00 75.00
Registration Fee 10.00 10.00 10.00 10.00 10.00 10.00
Fuel Recovery Fee 130.00 140.00 150.00 160.00 170.00 180.00
Building Use Fee 48.00 48.00 48.00 48.00 48.00 48.00 
Operational Fee 69.00 69.00 69.00 69.00 69.00 69.00
Student Retention Initiative Fee 195.00 210.00 225.00 240.00 255.00 270.00
Privateers Spirit Fee 65.00 70.00 75.00 80.00 85.00 90.00
Campus Enhancement Fee 156.00 168.00 180.00 192.00 204.00 216.00
TOTAL 4633.00 4680.00 4727.00 4769.00 4811.00 4853.00
Non-Resident Fee 2418.00 2418.00 2418.00 2418.00 2418.00 2418.00
TOTAL 7051.00 7098.00 7145.00 7187.00 7229.00 7271.00

 

Additional Fees:

- Off Campus Fee: $75 per course

- On-Demand, Web Conferencing, and World-wide Web Course Instruction Modes:

  • Distance Learning Fee : $20 per course
  • Extended Campus Fee: $30/credit hour

- Hybrid Instruction Mode:

  • Distance Learning Fee: $10 per course
  • Extended Campus Fee: $15/credit hour

- Proctor U Exam Fee:

  • Proctor U is  third-party service for exam proctoring.  Students in eligible courses requiring exam proctoring may need to purchase this service, which may cost up to $150 per applicable course.  This charge is not an University of New Orleans fee, will not show up on fee bill, and will be a charge directly payable to company.

- International Fee: $150

- Specific lab fees may apply

- Differential Fees:

  • Dr. Robert A. Savoie College of Engineering - $63/hour
  • College of Business - $20/hour
  • School of Art - $20/hour
  • Computer Science - $35/hour
  • School of Education - $20/hr

- Follet Access: $27/credit hour

  • Follett ACCESS is a partnership between UNO and the UNO Bookstore that allows you to rent or purchase textbooks at a reduced cost. The charge is posted directly to your UNO Tuition and Fees bill and can be paid along with your University charges or using financial aid.

Special Note: Tuition and fees for Fall 2023 are subject to change.

Summer 2023

estimated tuition and fees

Credit Hours 1-6

Credit Hours 1 2 3 4 5 6
Tuition $247.44 $343.44 $609.44 $688.53 $963.53 $1,238.53
Privateer Bucks           100
Other Mandatory Fees 168.56 168.56 168.56 328.47 328.47 328.47
Academic Excellence Fee 10 20 30 40 50 60
Technology Fee 5 10 15 20 25 30
Registration Fee 10 10 10 10 10 10
Fuel Recovery Fee 10 20 30 40 50 60
Building Use Fee 15 15 15 30 30 30
Operational Fee 22 22 22 43 43 43
Student Retention Initiative Fee 15 30 45 60 75 90
Privateers Spirit Fee 5 10 15 20 25 30
Campus Enhancement Fee 12 24 36 48 60 72
TOTAL $520.00 $673.00 $996.00 $1,328.00 $1,660.00 $2,092.00
Non-Resident Fee            
TOTAL $520.00 $673.00 $996.00 $1,328.00 $1,660.00 $2,092.00

Credit Hours 7-12

Credit Hours 7 8 9 10 11 12
Tuition $1,407.27 $1,682.27 $1,957.27 $2,135.95 $2,410.95 $2,644.19
Other Mandatory Fees 415.73 415.73 415.73 495.05 495.05 528.81
Privateer Bucks 100 100 100 100 100 100
Academic Excellence Fee 70 80 90 100 110 120
Technology Fee 35 40 45 50 55 60
Registration Fee 10 10 10 10 10 10
Fuel Recovery Fee 70 80 90 100 110 120
Building Use Fee 38 38 38 45 45 48
Operational Fee 54 54 54 64 64 69
Student Retention Initiative Fee 105 120 135 150 165 180
Privateers Spirit Fee 35 40 45 50 55 60
Campus Enhancement Fee 84 96 108 120 132 144
TOTAL $2,424.00 $2,756.00 $3,088.00 $3,420.00 $3,752.00 $4,084.00
Non-Resident Fee 1,562.00 1562 1562 2039 2039 2418
TOTAL $3,986.00 $4,318.00 $4,650.00 $5,459.00 $5,791.00 $6,502.00

Credit Hours 13-18

Credit Hours 13 14 15 16 17 18
Tuition $2,644.19 $2,644.19 $2,644.19 $2,644.19 $2,644.19 $2,644.19
Other Mandatory Fees 528.81 528.81 528.81 528.81 528.81 528.81
Privateer Bucks 100 100 100 100 100 100
Academic Excellence Fee 120 120 120 120 120 120
Technology Fee 65 70 75 75 75 75
Registration Fee 10 10 10 10 10 10
Fuel Recovery Fee 130 140 150 160 170 180
Building Use Fee 48 48 48 48 48 48
Operational Fee 69 69 69 69 69 69
Student Retention Initiative Fee 195 210 225 240 255 270
Privateers Spirit Fee 65 70 75 80 85 90
Campus Enhancement Fee 156 168 180 192 204 216
TOTAL $4,131.00 $4,178.00 $4,225.00 $4,267.00 $4,309.00 $4,351.00
Non-Resident Fee 2,418.00 2,418.00 2,418.00 2,418.00 2,418.00 2,418.00
TOTAL $6,549.00 $6,596.00 $6,643.00 $6,685.00 $6,727.00 $6,769.00

 

Additional Fees:

- Off Campus Fee: $75 per course

- On-Demand, Web Conferencing, and World-wide Web Course Instruction Modes:

  • Distance Learning Fee : $20 per course
  • Extended Campus Fee: $30/credit hour

- Hybrid Instruction Mode:

  • Distance Learning Fee: $10 per course
  • Extended Campus Fee: $15/credit hour

- Proctor U Exam Fee:

  • Proctor U is  third-party service for exam proctoring.  Students in eligible courses requiring exam proctoring may need to purchase this service, which may cost up to $150 per applicable course.  This charge is not an University of New Orleans fee, will not show up on fee bill, and will be a charge directly payable to company.

- International Fee: $150

- Specific lab fees may apply

- Differential Fees:

  • Dr. Robert A. Savoie College of Engineering - $63/hour
  • College of Business - $20/hour
  • School of Art - $20/hour
  • Computer Science - $35/hour
  • School of Education - $20/hr

- Follet Access: $25/credit hour

  • Follett ACCESS is a partnership between UNO and the UNO Bookstore that allows you to rent or purchase textbooks at a reduced cost. The charge is posted directly to your UNO Tuition and Fees bill and can be paid along with your University charges or using financial aid.

Spring 2023

Note: Spring 2023 may be subject to change and has not been finalized

Credit Hours 1-6

Credit Hours 1 2 3 4 5 6
Tuition $962.12 $962.12 $962.12 $1893.91 $1893.91 $1893.91
Other Mandatory Fees 168.88 168.88 168.88 329.09 329.09 329.09
Academic Excellence Fee 10.00 20.00 30.00 40.00 50.00 60.00
Technology Fee 5.00 10.00 15.00 20.00 25.00 30.00
Registration Fee 10.00 10.00 10.00 10.00 10.00 10.00
Fuel Recovery Fee 10.00 20.00 30.00 40.00 50.00 60.00
Building Use Fee 15.00 15.00 15.00 30.00 30.00 30.00
Operational Fee 22.00 22.00 22.00 43.00 43.00 43.00
Student Retention Initiative Fee 15.00 30.00 45.00 60.00 75.00 90.00
Privateers Spirit Fee 5.00 10.00 15.00 20.00 25.00 30.00
Campus Enhancement Fee 12.00 24.00 36.00 48.00 60.00 72.00
TOTAL 1235.00 1292.00 1349.00 2534.00 2591.00 2648.00
Non-Resident Fee 0 0 0 0 0 0
TOTAL 1235.00 1292.00 1349.00 2534.00 2591.00 2648.00

 

Credit Hours 7-12

Credit Hours 7 8 9 10 11 12
Tuition $2392.49 $2392.49 $2392.49 $2845.03 $2845.03 $3045.19
Other Mandatory Fees 416.51 416.51 416.51 495.97 495.97 529.81
Privateer Bucks           200.00
Academic Excellence Fee 70.00 80.00 90.00 100.00 110.00 120.00
Technology Fee 35.00 40.00 45.00 50.00 55.00 60.00
Registration Fee 10.00 10.00 10.00 10.00 10.00 10.00
Fuel Recovery Fee 70.00 80.00 90.00 100.00 110.00 120.00
Building Use Fee 38.00 38.00 38.00 45.00 45.00 48.00
Operational Fee 54.00 54.00 54.00 64.00 64.00 69.00
Student Retention Initiative Fee 105.00 120.00 135.00 150.00 165.00 180.00
Privateers Spirit Fee 35.00 40.00 45.00 50.00 55.00 60.00
Campus Enhancement Fee 84.00    96.00     108.00     120.00     132.00     144.00
TOTAL 3310.00 3367.00 3424.00 4030.00 4087.00 4586.00
Non-Resident Fee 1562.00 1562.00 1562.00 2039.00 2039.00 2418.00
TOTAL 4872.00 4929.00 4986.00 6069.00 6126.00 7004.00

 

Hours 13-18

Credit Hours 13 14 15 16 17 18
Tuition $3045.19 $3045.19 $3045.19 $3045.19 $3045.19 $3045.19
Other Mandatory Fees 529.81 529.81 529.81 529.81 529.81 529.81
Privateer Bucks 200.00 200.00 200.00 200.00 200.00 200.00
Academic Excellence Fee 120.00 120.00 120.00 120.00 120.00 120.00
Technology Fee 65.00 70.00 75.00 75.00 75.00 75.00
Registration Fee 10.00 10.00 10.00 10.00 10.00 10.00
Fuel Recovery Fee 130.00 140.00 150.00 160.00 170.00 180.00
Building Use Fee 48.00 48.00 48.00 48.00 48.00 48.00 
Operational Fee 69.00 69.00 69.00 69.00 69.00 69.00
Student Retention Initiative Fee 195.00 210.00 225.00 240.00 255.00 270.00
Privateers Spirit Fee 65.00 70.00 75.00 80.00 85.00 90.00
Campus Enhancement Fee 156.00 168.00 180.00 192.00 204.00 216.00
TOTAL 4633.00 4680.00 4727.00 4769.00 4811.00 4853.00
Non-Resident Fee 2418.00 2418.00 2418.00 2418.00 2418.00 2418.00
TOTAL 7051.00 7098.00 7145.00 7187.00 7229.00 7271.00

 

Additional Fees:

- Off Campus Fee: $75 per course

- On-Demand, Web Conferencing, and World-wide Web Course Instruction Modes:

  • Distance Learning Fee : $20 per course
  • Extended Campus Fee: $30/credit hour

- Hybrid Instruction Mode:

  • Distance Learning Fee: $10 per course
  • Extended Campus Fee: $15/credit hour

- Proctor U Exam Fee:

  • Proctor U is  third-party service for exam proctoring.  Students in eligible courses requiring exam proctoring may need to purchase this service, which may cost up to $150 per applicable course.  This charge is not an University of New Orleans fee, will not show up on fee bill, and will be a charge directly payable to company.

- International Fee: $150

- Specific lab fees may apply

- Differential Fees:

  • Dr. Robert A. Savoie College of Engineering - $63/hour
  • College of Business - $20/hour
  • School of Art - $20/hour
  • Computer Science - $35/hour
  • School of Education - $20/hr

- Follet Access: $25/credit hour

  • Follett ACCESS is a partnership between UNO and the UNO Bookstore that allows you to rent or purchase textbooks at a reduced cost. The charge is posted directly to your UNO Tuition and Fees bill and can be paid along with your University charges or using financial aid.

Special Note: Tuition and fees for Spring 2023 are subject to change.

Fall 2022

Note: Fall 2022 may be subject to change and has not been finalized

Credit Hours 1-6

 

Credit Hours 1 2 3 4 5 6
Tuition $962.12 $962.12 $962.12 $1893.91 $1893.91 $1893.91
Other Mandatory Fees 168.88 168.88 168.88 329.09 329.09 329.09
Academic Excellence Fee 10.00 20.00 30.00 40.00 50.00 60.00
Technology Fee 5.00 10.00 15.00 20.00 25.00 30.00
Registration Fee 10.00 10.00 10.00 10.00 10.00 10.00
Fuel Recovery Fee 10.00 20.00 30.00 40.00 50.00 60.00
Building Use Fee 15.00 15.00 15.00 30.00 30.00 30.00
Operational Fee 22.00 22.00 22.00 43.00 43.00 43.00
Student Retention Initiative Fee 15.00 30.00 45.00 60.00 75.00 90.00
Privateers Spirit Fee 5.00 10.00 15.00 20.00 25.00 30.00
Campus Enhancement Fee 12.00 24.00 36.00 48.00 60.00 72.00
TOTAL 1235.00 1292.00 1349.00 2534.00 2591.00 2648.00
Non-Resident Fee 0 0 0 0 0 0
TOTAL 1235.00 1292.00 1349.00 2534.00 2591.00 2648.00

 

Credit Hours 7-12

Credit Hours 7 8 9 10 11 12
Tuition $2392.49 $2392.49 $2392.49 $2845.03 $2845.03 $3045.19
Other Mandatory Fees 416.51 416.51 416.51 495.97 495.97 529.81
Privateer Bucks           200.00
Academic Excellence Fee 70.00 80.00 90.00 100.00 110.00 120.00
Technology Fee 35.00 40.00 45.00 50.00 55.00 60.00
Registration Fee 10.00 10.00 10.00 10.00 10.00 10.00
Fuel Recovery Fee 70.00 80.00 90.00 100.00 110.00 120.00
Building Use Fee 38.00 38.00 38.00 45.00 45.00 48.00
Operational Fee 54.00 54.00 54.00 64.00 64.00 69.00
Student Retention Initiative Fee 105.00 120.00 135.00 150.00 165.00 180.00
Privateers Spirit Fee 35.00 40.00 45.00 50.00 55.00 60.00
Campus Enhancement Fee 84.00    96.00     108.00     120.00     132.00     144.00
TOTAL 3310.00 3367.00 3424.00 4030.00 4087.00 4586.00
Non-Resident Fee 1562.00 1562.00 1562.00 2039.00 2039.00 2418.00
TOTAL 4872.00 4929.00 4986.00 6069.00 6126.00 7004.00

 

Hours 13-18

Credit Hours 13 14 15 16 17 18
Tuition $3045.19 $3045.19 $3045.19 $3045.19 $3045.19 $3045.19
Other Mandatory Fees 529.81 529.81 529.81 529.81 529.81 529.81
Privateer Bucks 200.00 200.00 200.00 200.00 200.00 200.00
Academic Excellence Fee 120.00 120.00 120.00 120.00 120.00 120.00
Technology Fee 65.00 70.00 75.00 75.00 75.00 75.00
Registration Fee 10.00 10.00 10.00 10.00 10.00 10.00
Fuel Recovery Fee 130.00 140.00 150.00 160.00 170.00 180.00
Building Use Fee 48.00 48.00 48.00 48.00 48.00 48.00 
Operational Fee 69.00 69.00 69.00 69.00 69.00 69.00
Student Retention Initiative Fee 195.00 210.00 225.00 240.00 255.00 270.00
Privateers Spirit Fee 65.00 70.00 75.00 80.00 85.00 90.00
Campus Enhancement Fee 156.00 168.00 180.00 192.00 204.00 216.00
TOTAL 4633.00 4680.00 4727.00 4769.00 4811.00 4805.00
Non-Resident Fee 2418.00 2418.00 2418.00 2418.00 2418.00 2418.00
TOTAL 7051.00 7098.00 7145.00 7187.00 7229.00 7271.00

 

Additional Fees:

- Off Campus Fee: $75 per course

- On-Demand, Web Conferencing, and World-wide Web Course Instruction Modes:

  • Distance Learning Fee : $20 per course
  • Extended Campus Fee: $30/credit hour

- Hybrid Instruction Mode:

  • Distance Learning Fee: $10 per course
  • Extended Campus Fee: $15/credit hour

- Proctor U Exam Fee:

  • Proctor U is  third-party service for exam proctoring.  Students in eligible courses requiring exam proctoring may need to purchase this service, which may cost up to $150 per applicable course.  This charge is not an University of New Orleans fee, will not show up on fee bill, and will be a charge directly payable to company.

- International Fee: $150

- Specific lab fees may apply

- Differential Fees:

  • Dr. Robert A. Savoie College of Engineering - $63/hour
  • College of Business - $20/hour
  • School of Art - $20/hour
  • Computer Science - $35/hour
  • School of Education - $20/hr

- Follet Access: $25/credit hour

  • Follett ACCESS is a partnership between UNO and the UNO Bookstore that allows you to rent or purchase textbooks at a reduced cost. The charge is posted directly to your UNO Tuition and Fees bill and can be paid along with your University charges or using financial aid.

Special Note: Tuition and fees for Fall 2022 are subject to change.

Summer 2022

estimated tuition and fees

Credit Hours 1-6

Credit Hours 1 2 3 4 5 6
Tuition $247.44 $343.44 $609.44 $688.53 $963.53 $1,238.53
Privateer Bucks           75
Other Mandatory Fees 168.56 168.56 168.56 328.47 328.47 328.47
Academic Excellence Fee 10 20 30 40 50 60
Technology Fee 5 10 15 20 25 30
Registration Fee 10 10 10 10 10 10
Fuel Recovery Fee 10 20 30 40 50 60
Building Use Fee 15 15 15 30 30 30
Operational Fee 22 22 22 43 43 43
Student Retention Initiative Fee 15 30 45 60 75 90
Privateers Spirit Fee 5 10 15 20 25 30
Campus Enhancement Fee 12 24 36 48 60 72
TOTAL $520.00 $673.00 $996.00 $1,328.00 $1,660.00 $2,067.00
Non-Resident Fee            
TOTAL $520.00 $673.00 $996.00 $1,328.00 $1,660.00 $2,067.00

Credit Hours 7-12

Credit Hours 7 8 9 10 11 12
Tuition $1,407.27 $1,682.27 $1,957.27 $2,135.95 $2,410.95 $2,644.19
Other Mandatory Fees 415.73 415.73 415.73 495.05 495.05 528.81
Privateer Bucks 75 75 75 75 75 75
Academic Excellence Fee 70 80 90 100 110 120
Technology Fee 35 40 45 50 55 60
Registration Fee 10 10 10 10 10 10
Fuel Recovery Fee 70 80 90 100 110 120
Building Use Fee 38 38 38 45 45 48
Operational Fee 54 54 54 64 64 69
Student Retention Initiative Fee 105 120 135 150 165 180
Privateers Spirit Fee 35 40 45 50 55 60
Campus Enhancement Fee 84 96 108 120 132 144
TOTAL $2,399.00 $2,731.00 $3,063.00 $3,395.00 $3,727.00 $4,059.00
Non-Resident Fee 1,562.00 1562 1562 2039 2039 2418
TOTAL $3,961.00 $4,293.00 $4,625.00 $5,434.00 $5,766.00 $6,477.00

Credit Hours 13-18

Credit Hours 13 14 15 16 17 18
Tuition $2,644.19 $2,644.19 $2,644.19 $2,644.19 $2,644.19 $2,644.19
Other Mandatory Fees 528.81 528.81 528.81 528.81 528.81 528.81
Privateer Bucks 75 75 75 75 75 75
Academic Excellence Fee 120 120 120 120 120 120
Technology Fee 65 70 75 75 75 75
Registration Fee 10 10 10 10 10 10
Fuel Recovery Fee 130 140 150 160 170 180
Building Use Fee 48 48 48 48 48 48
Operational Fee 69 69 69 69 69 69
Student Retention Initiative Fee 195 210 225 240 255 270
Privateers Spirit Fee 65 70 75 80 85 90
Campus Enhancement Fee 156 168 180 192 204 216
TOTAL $4,106.00 $4,153.00 $4,200.00 $4,242.00 $4,284.00 $4,326.00
Non-Resident Fee 2,418.00 2,418.00 2,418.00 2,418.00 2,418.00 2,418.00
TOTAL $6,524.00 $6,571.00 $6,618.00 $6,660.00 $6,702.00 $6,744.00

 

Additional Fees:

- Off Campus Fee: $75 per course

- On-Demand, Web Conferencing, and World-wide Web Course Instruction Modes:

  • Distance Learning Fee : $20 per course
  • Extended Campus Fee: $30/credit hour

- Hybrid Instruction Mode:

  • Distance Learning Fee: $10 per course
  • Extended Campus Fee: $15/credit hour

- Proctor U Exam Fee:

  • Proctor U is  third-party service for exam proctoring.  Students in eligible courses requiring exam proctoring may need to purchase this service, which may cost up to $150 per applicable course.  This charge is not an University of New Orleans fee, will not show up on fee bill, and will be a charge directly payable to company.

- International Fee: $150

- Specific lab fees may apply

- Differential Fees:

  • Dr. Robert A. Savoie College of Engineering - $63/hour
  • College of Business - $20/hour
  • School of Art - $20/hour
  • Computer Science - $35/hour
  • School of Education - $20/hr

- Follet Access: $25/credit hour

  • Follett ACCESS is a partnership between UNO and the UNO Bookstore that allows you to rent or purchase textbooks at a reduced cost. The charge is posted directly to your UNO Tuition and Fees bill and can be paid along with your University charges or using financial aid.

Spring 2022

Note: Spring 2022 may be subject to change and has not been finalized

Spring 2022 semester includes Winter Intersession (Mini-Session A) and Mini-Session B.

Credit Hours 1-6

 

Credit Hours 1 2 3 4 5 6
Tuition $962.12 $962.12 $962.12 $1893.91 $1893.91 $1893.91
Other Mandatory Fees 168.88 168.88 168.88 329.09 329.09 329.09
Academic Excellence Fee 10.00 20.00 30.00 40.00 50.00 60.00
Technology Fee 5.00 10.00 15.00 20.00 25.00 30.00
Registration Fee 10.00 10.00 10.00 10.00 10.00 10.00
Fuel Recovery Fee 10.00 20.00 30.00 40.00 50.00 60.00
Building Use Fee 15.00 15.00 15.00 30.00 30.00 30.00
Operational Fee 22.00 22.00 22.00 43.00 43.00 43.00
Student Retention Initiative Fee 15.00 30.00 45.00 60.00 75.00 90.00
Privateers Spirit Fee 5.00 10.00 15.00 20.00 25.00 30.00
Campus Enhancement Fee 12.00 24.00 36.00 48.00 60.00 72.00
TOTAL 1235.00 1292.00 1349.00 2534.00 2591.00 2648.00
Non-Resident Fee 0 0 0 0 0 0
TOTAL 1235.00 1292.00 1349.00 2534.00 2591.00 2648.00

 

Credit Hours 7-12

Credit Hours 7 8 9 10 11 12
Tuition $2392.49 $2392.49 $2392.49 $2845.03 $2845.03 $3045.19
Other Mandatory Fees 416.51 416.51 416.51 495.97 495.97 529.81
Privateer Bucks           150.00
Academic Excellence Fee 70.00 80.00 90.00 100.00 110.00 120.00
Technology Fee 35.00 40.00 45.00 50.00 55.00 60.00
Registration Fee 10.00 10.00 10.00 10.00 10.00 10.00
Fuel Recovery Fee 70.00 80.00 90.00 100.00 110.00 120.00
Building Use Fee 38.00 38.00 38.00 45.00 45.00 48.00
Operational Fee 54.00 54.00 54.00 64.00 64.00 69.00
Student Retention Initiative Fee 105.00 120.00 135.00 150.00 165.00 180.00
Privateers Spirit Fee 35.00 40.00 45.00 50.00 55.00 60.00
Campus Enhancement Fee 84.00    96.00     108.00     120.00     132.00     144.00
TOTAL 3310.00 3367.00 3424.00 4030.00 4087.00 4536.00
Non-Resident Fee 1562.00 1562.00 1562.00 2039.00 2039.00 2418.00
TOTAL 4872.00 4929.00 4986.00 6069.00 6126.00 6954.00

 

Hours 13-18

Credit Hours 13 14 15 16 17 18
Tuition $3045.19 $3045.19 $3045.19 $3045.19 $3045.19 $3045.19
Other Mandatory Fees 529.81 529.81 529.81 529.81 529.81 529.81
Privateer Bucks 150.00 150.00  150.00  150.00  150.00  150.00 
Academic Excellence Fee 120.00 120.00 120.00 120.00 120.00 120.00
Technology Fee 65.00 70.00 75.00 75.00 75.00 75.00
Registration Fee 10.00 10.00 10.00 10.00 10.00 10.00
Fuel Recovery Fee 130.00 140.00 150.00 160.00 170.00 180.00
Building Use Fee 48.00 48.00 48.00 48.00 48.00 48.00 
Operational Fee 69.00 69.00 69.00 69.00 69.00 69.00
Student Retention Initiative Fee 195.00 210.00 225.00 240.00 255.00 270.00
Privateers Spirit Fee 65.00 70.00 75.00 80.00 85.00 90.00
Campus Enhancement Fee 156.00 168.00 180.00 192.00 204.00 216.00
TOTAL 4583.00 4630.00 4677.00 4719.00 4761.00 4803.00
Non-Resident Fee 2418.00 2418.00 2418.00 2418.00 2418.00 2418.00
TOTAL 7001.00 7048.00 7095.00 7137.00 7179.00 7221.00

 

Additional Fees:

- Off Campus Fee: $75 per course

- On-Demand, Web Conferencing, and World-wide Web Course Instruction Modes:

  • Distance Learning Fee : $20 per course
  • Extended Campus Fee: $30/credit hour

- Hybrid Instruction Mode:

  • Distance Learning Fee: $10 per course
  • Extended Campus Fee: $15/credit hour

- Proctor U Exam Fee:

  • Proctor U is  third-party service for exam proctoring.  Students in eligible courses requiring exam proctoring may need to purchase this service, which may cost up to $150 per applicable course.  This charge is not an University of New Orleans fee, will not show up on fee bill, and will be a charge directly payable to company.

- International Fee: $150

- Specific lab fees may apply

- Differential Fees:

  • Dr. Robert A. Savoie College of Engineering - $63/hour
  • College of Business - $20/hour
  • School of Art - $20/hour
  • Computer Science - $35/hour
  • School of Education - $20/hr

- Follet Access: $25/credit hour

  • Follett ACCESS is a partnership between UNO and the UNO Bookstore that allows you to rent or purchase textbooks at a reduced cost. The charge is posted directly to your UNO Tuition and Fees bill and can be paid along with your University charges or using financial aid.

Special Note: Tuition and fees for Spring 2022 are subject to change.

Fall 2021

Note: Fall 2021 may be subject to change and has not been finalized

Credit Hours 1-6

 

Credit Hours 1 2 3 4 5 6
Tuition $962.12 $962.12 $962.12 $1893.91 $1893.91 $1893.91
Other Mandatory Fees 168.88 168.88 168.88 329.09 329.09 329.09
Academic Excellence Fee 10.00 20.00 30.00 40.00 50.00 60.00
Technology Fee 5.00 10.00 15.00 20.00 25.00 30.00
Registration Fee 10.00 10.00 10.00 10.00 10.00 10.00
Fuel Recovery Fee 10.00 20.00 30.00 40.00 50.00 60.00
Building Use Fee 15.00 15.00 15.00 30.00 30.00 30.00
Operational Fee 22.00 22.00 22.00 43.00 43.00 43.00
Student Retention Initiative Fee 15.00 30.00 45.00 60.00 75.00 90.00
Privateers Spirit Fee 5.00 10.00 15.00 20.00 25.00 30.00
Campus Enhancement Fee 12.00 24.00 36.00 48.00 60.00 72.00
TOTAL 1235.00 1292.00 1349.00 2534.00 2591.00 2648.00
Non-Resident Fee 0 0 0 0 0 0
TOTAL 1235.00 1292.00 1349.00 2534.00 2591.00 2648.00

 

Credit Hours 7-12

Credit Hours 7 8 9 10 11 12
Tuition $2392.49 $2392.49 $2392.49 $2845.03 $2845.03 $3045.19
Other Mandatory Fees 416.51 416.51 416.51 495.97 495.97 529.81
