UNO Course Equivalents at Southeastern
| Course | UNO | Southeastern |
|---|---|---|
| English Composition I | ENGL 1157 | ENGL 101 |
| English Composition II | ENGL 1158 | ENGL 102 |
| Intro to Fiction | ENGL 2238 | GHUM |
| Applied Algebra | MATH 1115 | MATH 107 |
| College Algebra | MATH 1125 | MATH 151 |
| Trigonometry | MATH 1126 | MATH 162 |
| Calculus I | MATH 2114 | MATH 200 |
| Calculus II | MATH 2124 | MATH 201 |
| General Biology I | BIOS 1053 | GBIO 106 |
| General Biology II | BIOS 1063 | GBIO 107 |
| General Biology I (Science Majors) | BIOS 1083 | GBIO 151 |
| General Biology II (Science Majors) | BIOS 1073 | GBIO 153 |
| Chemistry I (Science Majors) | CHEM 1017 | CHEM 121 |
| Chemistry II (Science Majors) | CHEM 1018 | CHEM 122 |
| Intro to Psychology | PSYC 1000 | PSYC 110 |
| Intro to Sociology | SOC 1051 | SOC 101 |
| General Physics I | PHYS 1031 | PHYS 191 |
| Intro to Environmental Science | EES 1002 | GBIO 281 |
| American History I | HIST 2501 | HIST 201 |
| American History II | HIST 2502 | HIST 202 |
| World Civilization I | HIST 1001 | HIST 107 |
| World Civilization II | HIST 1002 | HIST 108 |
| Elementary Spanish I | SPAN 1001 | SPAN 101 |
| Elementary Spanish II | SPAN 1002 | SPAN 102 |
| Elementary French I | FREN 1001 | FREN 101 |
| Elementary French II | FREN 1002 | FREN 102 |
| Microeconomics | ECON 1203 | ECON 202 |
| Production and Operations | MANG 3402 | OMIS 430 |
| Intro to Visual Arts | FA 1010 | GFAR |
| Music Appreciation | MUS 1000 | MUS 151 |
| Intro to Theatre | FTA 1000 | THEA 131 |
Source: Louisiana Board of Regents Course Articulation Matrix
**** - Notation for CMAT 1213 indicates when co-requisite courses are paired with College Algebra, only 3 hours will count for degree credit regardless of the number of hours of co-requisite support. We encourage students to contact the institutions with any specific questions regarding the transferability of courses.
**** - Notation for CMAT 1213 indicates when co-requisite courses are paired with College Algebra, only 3 hours will count for degree credit regardless of the number of hours of co-requisite support. We encourage students to contact the institutions with any specific questions regarding the transferability of courses.