UNO Course Equivalents at LSU
Course | UNO | LSU BR |
---|---|---|
English Composition I | ENGL 1157 | ENGL 1001 |
English Composition II | ENGL 1158 | ENGL 2000 |
Intro to Fiction | ENGL 2238 | ENGL 2025 |
Applied Algebra | MATH 1115 | GMAT |
College Algebra | MATH 1125 | MATH 1021 |
Trigonometry | MATH 1126 | MATH 1022 |
Calculus I | MATH 2114 | MATH 1550 |
Calculus II | MATH 2124 | MATH 1552 |
General Biology I | BIOS 1053 | BIOL 1001 |
General Biology II | BIOS 1063 | BIOL 1002 |
General Biology I (Science Majors) | BIOS 1083 | BIOL 1201 |
General Biology II (Science Majors) | BIOS 1073 | BIOL 1202 |
Chemistry I (Science Majors) | CHEM 1017 | CHEM 1201 |
Chemistry II (Science Majors) | CHEM 1018 | CHEM 1202 |
Intro to Psychology | PSYC 1000 | PSYC 2000 |
Intro to Sociology | SOC 1051 | SOCL 2001 |
General Physics I | PHYS 1031 | PHYS 2001 |
Intro to Environmental Science | EES 1002 | ENVS 1126 |
American History I | HIST 2501 | HIST 2055 |
American History II | HIST 2502 | HIST 2057 |
World Civilization I | HIST 1001 | HIST 1005 |
World Civilization II | HIST 1002 | HIST 1007 |
Elementary Spanish I | SPAN 1001 | SPAN 1101 |
Elementary Spanish II | SPAN 1002 | SPAN 1102 |
Elementary French I | FREN 1001 | FREN 1001 |
Elementary French II | FREN 1002 | FREN 1002 |
Microeconomics | ECON 1203 | ECON 2000 |
Production and Operations | MANG 3402 | ISDS 3115 |
Intro to Visual Arts | FA 1010 | ART 1001 |
Music Appreciation | MUS 1000 | MUS 1751 |
Intro to Theatre | FTA 1000 | THTR 1020 |
Source: Louisiana Board of Regents Course Articulation Matrix
**** - Notation for CMAT 1213 indicates when co-requisite courses are paired with College Algebra, only 3 hours will count for degree credit regardless of the number of hours of co-requisite support. We encourage students to contact the institutions with any specific questions regarding the transferability of courses.
**** - Notation for CMAT 1213 indicates when co-requisite courses are paired with College Algebra, only 3 hours will count for degree credit regardless of the number of hours of co-requisite support. We encourage students to contact the institutions with any specific questions regarding the transferability of courses.