UNO Course Equivalents at Nicholls
| Course | UNO | Nicholls |
|---|---|---|
| English Composition I | ENGL 1157 | ENGL 100 or 101 |
| English Composition II | ENGL 1158 | ENGL 102 |
| Intro to Fiction | ENGL 2238 | ENGL 216 |
| Applied Algebra | MATH 1115 | GMAT |
| College Algebra | MATH 1125 | MATH 100 or 101 |
| Trigonometry | MATH 1126 | MATH 102 |
| Calculus I | MATH 2114 | MATH 165 |
| Calculus II | MATH 2124 | MATH 166 |
| General Biology I | BIOS 1053 | BIOL 105 |
| General Biology II | BIOS 1063 | BIOL 106 |
| General Biology I (Science Majors) | BIOS 1083 | BIOL *** |
| General Biology II (Science Majors) | BIOS 1073 | BIOL *** |
| Chemistry I (Science Majors) | CHEM 1017 | CHEM 105 |
| Chemistry II (Science Majors) | CHEM 1018 | CHEM 106 |
| Intro to Psychology | PSYC 1000 | PSYC 101 |
| Intro to Sociology | SOC 1051 | SOCl 151 |
| General Physics I | PHYS 1031 | PHYS 101 |
| Intro to Environmental Science | EES 1002 | BIOL *** or GEOL *** |
| American History I | HIST 2501 | HIST 255 |
| American History II | HIST 2502 | HIST 256 |
| World Civilization I | HIST 1001 | HIST 150 |
| World Civilization II | HIST 1002 | HIST 151 |
| Elementary Spanish I | SPAN 1001 | SPAN 101 |
| Elementary Spanish II | SPAN 1002 | SPAN 102 |
| Elementary French I | FREN 1001 | FREN 101 |
| Elementary French II | FREN 1002 | FREN 102 |
| Microeconomics | ECON 1203 | ECON 211 |
| Production and Operations | MANG 3402 | MNGT 368 |
| Intro to Visual Arts | FA 1010 | ART 110 |
| Music Appreciation | MUS 1000 | MUS 105 |
| Intro to Theatre | FTA 1000 | GFAR |
Source: Louisiana Board of Regents Course Articulation Matrix
**** - Notation for CMAT 1213 indicates when co-requisite courses are paired with College Algebra, only 3 hours will count for degree credit regardless of the number of hours of co-requisite support. We encourage students to contact the institutions with any specific questions regarding the transferability of courses.
**** - Notation for CMAT 1213 indicates when co-requisite courses are paired with College Algebra, only 3 hours will count for degree credit regardless of the number of hours of co-requisite support. We encourage students to contact the institutions with any specific questions regarding the transferability of courses.