UNO Course Equivalents at UL Lafayette
| Course | UNO | UL Lafayette |
|---|---|---|
| English Composition I | ENGL 1157 | ENGL 101 |
| English Composition II | ENGL 1158 | ENGL 102 |
| Intro to Fiction | ENGL 2238 | ENGL 2010 |
| Applied Algebra | MATH 1115 | MATH 103 or 105 |
| College Algebra | MATH 1125 | MATH 109 |
| Trigonometry | MATH 1126 | MATH 110 |
| Calculus I | MATH 2114 | MATH 270 |
| Calculus II | MATH 2124 | MATH 301 |
| General Biology I | BIOS 1053 | BIOL 121 |
| General Biology II | BIOS 1063 | BIOL 122 |
| General Biology I (Science Majors) | BIOS 1083 | BIOL 110 |
| General Biology II (Science Majors) | BIOS 1073 | BIOL 111 |
| Chemistry I (Science Majors) | CHEM 1017 | CHEM 107 |
| Chemistry II (Science Majors) | CHEM 1018 | CHEM 108 |
| Intro to Psychology | PSYC 1000 | PSCY 110 |
| Intro to Sociology | SOC 1051 | SOCl 100 |
| General Physics I | PHYS 1031 | PHYS 207 |
| Intro to Environmental Science | EES 1002 | ENVS 100 |
| American History I | HIST 2501 | HIST 221 |
| American History II | HIST 2502 | HIST 222 |
| World Civilization I | HIST 1001 | HIST 101 |
| World Civilization II | HIST 1002 | HIST 102 |
| Elementary Spanish I | SPAN 1001 | SPAN 101 |
| Elementary Spanish II | SPAN 1002 | SPAN 102 |
| Elementary French I | FREN 1001 | FREN 101 |
| Elementary French II | FREN 1002 | FREN 102 |
| Microeconomics | ECON 1203 | ECON 202 |
| Production and Operations | MANG 3402 | N/A |
| Intro to Visual Arts | FA 1010 | VIAR 120 |
| Music Appreciation | MUS 1000 | MUS 105 |
| Intro to Theatre | FTA 1000 | THEA 161 |
Source: Louisiana Board of Regents Course Articulation Matrix
**** - Notation for CMAT 1213 indicates when co-requisite courses are paired with College Algebra, only 3 hours will count for degree credit regardless of the number of hours of co-requisite support. We encourage students to contact the institutions with any specific questions regarding the transferability of courses.
**** - Notation for CMAT 1213 indicates when co-requisite courses are paired with College Algebra, only 3 hours will count for degree credit regardless of the number of hours of co-requisite support. We encourage students to contact the institutions with any specific questions regarding the transferability of courses.