Legislative Department
Executive Department | Judicial Department | Legislative Department | Programming Department | Privateer Council
All legislative powers granted in the University of New Orleans Student Government Association Constitution shall be vested in a University of New Orleans Student Government Association Senate (UNOSGA Senate).
There are two (2) equal classifications of senators: 40 academic senators representing the colleges and the School of IDS, and ten (10) at-large senators representing freshmen, sophomores, juniors, seniors, and graduate students.
If you need an interpreter for the Senate meeting, please email sga@uno.edu at least 5 days in advance.
Become a Senator
Interested in serving on the SGA Senate?
Complete a UNO SGA Application for Senate Appointment form. You can download the form and submit it to the SGA Office, UC 236 or complete the form online.
Senator Contact Information
College of Business Administration (9 Total Seats) | |
Spencer Kane skane1@uno.edu | Xavier Wilson xkwilson@my.uno.edu |
Jhed LaFuente jelafue2@my.uno.edu | Vacant Contact SGA for Appointment/Election Information |
Vacant Contact SGA for Appointment/Election Information | Vacant Contact SGA for Appointment/Election Information |
Vacant Contact SGA for Appointment/Election Information | Vacant Contact SGA for Appointment/Election Information |
Vacant Contact SGA for Appointment/Election Information |
College of Liberal Arts, Education, and Human Development (12 Total Seats) | |
Christian Griffin chricgriffi4@my.uno.edu | Dalilth Ghneim dcastil5@my.uno.edu |
Nathan Barnum Williams rewilli6@my.uno.edu | Blake Cohen brcohen@my.uno.edu |
Barbara Ekstrom bjsteve1@my.uno.edu | Amirah Traywick atraywic@my.uno.edu |
Arian Verrett alverret@my.uno.edu | Yellana Rodriguez ymrodrig@my.uno.edu |
Vacant Contact SGA for Appointment/Election Information | Vacant Contact SGA for Appointment/Election Information |
Vacant Contact SGA for Appointment/Election Information | Vacant Contact SGA for Appointment/Election Information |
Dr. Robert A. Savoie College of Engineering (6 Total Seats) | |
Vacant Contact SGA for Appointment/Election Information | Vacant Contact SGA for Appointment/Election Information |
Vacant Contact SGA for Appointment/Election Information | Vacant Contact SGA for Appointment/Election Information |
Vacant Contact SGA for Appointment/Election Information | Vacant Contact SGA for Appointment/Election Information |
College of Sciences (11 Total Seats) | |
Alyse Holland aeholla1@my.uno.edu | Caroline Lukes aclukes@my.uno.edu |
Spundun Gusain sgusain@my.uno.edu | Robert Loupe rloupe1@my.uno.edu |
Vacant Contact SGA for Appointment/Election Information | Vacant Contact SGA for Appointment/Election Information |
Vacant Contact SGA for Appointment/Election Information | Vacant Contact SGA for Appointment/Election Information |
Vacant Contact SGA for Appointment/Election Information | Vacant Contact SGA for Appointment/Election Information |
Vacant Contact SGA for Appointment/Election Information |
The School of Interdisciplinary Studies (2 Total Seats) | |
Vacant Contact SGA for Appointment /Election Information | Vacant Contact SGA for Appointment/Election Information |
Senators at Large (10 total Seats) | |
Vacant Freshman Senator at Large Contact SGA for Appointment/Election Information | Vacant Freshman Senator at Large Contact SGA for Appointment/Election Information |
Vacant Sophomore Senator at Large Contact SGA for Appointment/Election Information | Vacant Sophomore Senator at Large Contact SGA for Appointment/Election Information |
Vacant Junior Senator at Large Contact SGA for Appointment/Election Information | Vacant Junior Senator at Large Contact SGA for Appointment/Election Information |
Vacant Senior Senator at Large Contact SGA for Appointment/Election Information | Vacant Senior Senator at Large Contact SGA for Appointment/Election Information |
Vacant Graduate Senator at Large Contact SGA for Appointment/Election Information | Vacant Graduate Senator at Large Contact SGA for Appointment/Election Information |
Updated 09.24.2025
*Senate seats have been determined by the enrollment numbers in each college as of the 14th class day of the Fall 2022 semester, as outlined in the SGA Constitution.