Institutional Facts
1. Legal Applicant: University of New Orleans |
||
---|---|---|
All contracts/agreements are between the funding agency and the University of New Orleans; UNO is the legal applicant, not the department, college, or individual. |
||
2. Signatory Authority |
||
Proposals | Dr. Matthew A. Tarr Vice President for Research & Economic Development |
|
Contracts/Subcontracts | Dr. John Nicklow President |
|
Contracts/subcontracts of less than $1,000,000 | Dr. Gloria J. Walker Vice President, Business Affairs and CFO |
|
3. Budget Rates |
||
Facility & Administrative (F&A) Costs: |
||
F&A Rate | On-Campus: 46% Off-Campus: 26% |
|
Effective: | July 1, 2018—June 30, 2022 | |
Cognizant Agency | DHHS | |
Point of Contact | Arif Karim | |
DHHS F&A Costs Rate Effective Date | 7/1/2014 | |
DHHS F&A Costs Rate Agreement Date | 10/21/2014 | |
Payroll Benefits Rate: |
||
Full time employees (Faculty, Staff, Post Docs, and Extra Compensation) |
FY 18: 49% FY 19: 49% FY 20: 49% FY 21: 49% FY 22: 51% Beyond: 53% |
|
Students | Not calculated on student wages | |
Transient/Intermittent | 8.2% | |
4. Identification Numbers |
||
Employer/Federal ID Number | 72-0702000 | |
EIN for NIH Proposals – Form PHS398 | 1720702000A1 | |
DUNS Number | 616680757 | |
CAGE Code | 0N2W2 | |
NAICS Code | 611310 | |
Office of Postsecondary Education Identification (OPEID) Number | 00201500 | |
DHHS Federalwide Assurance for the Protection of Human Subjects | FWA 00005825 Expires: 7/8/25 |
|
Animal Welfare Assurance Number | D16-00191 (A3299-01) 7/1/2017 - 7/31/2021 | |
5. Assurances/Certifications |
||
Debarment and suspension | No | |
Drug-free workplace | Yes | |
Note: Do not submit Form LLL "Disclosure of Lobbying Activities" unless you have lobbying activities to disclose. | ||
Delinquent federal debt | No | |
Lobbying with federally appropriated funds or other funds | No | |
System for Award Management (SAM)/CCR | Expires: 1/30/2021 | |
6. Government Districts/Zip Code |
||
U.S. Congressional District | 2 | |
Louisiana House District | 98 | |
Louisiana Senate District | 3 | |
Extended Zip Code | 70148-0001 |