Public Performance Information
The Planning Accreditation Board requires this information be posted for the Master of Urban and Regional Planning Program
Student Achievement
Student Achievement | |||
Self-Assessment of Proficiency in Key Planning Skills, 1 Year After Graduation Percent of survey respondents who responded that they were very well prepared, well prepared or prepared: |
|||
Percent of survey respondents who responded that they were very well prepared, well prepared or prepared: | |||
2019 graduates | 2020 graduates | 2021 graduates | |
Communicate effectively orally | 92.3% | 92.9% | 80.0% |
Communicate effectively in writing | 92.3% | 92.9% | 100.0% |
Access and analyze data | 92.3% | 92.9% | 100.0% |
Work collaboratively | 100.0% | 85.7% | 100.0% |
2022-2023 Tuition and Fees | |
In State Residents, per full-time academic year | $9,648 |
Out of State Residents, per full-time academic year | $14,218 |
Student Retention Rate | |
Percentage of students who began studies in fall 2021 and continued into fall 2022 | 72.7% |
Percentage of students who began studies in fall 2020 and continued into fall 2021 | 62.5% |
Percentage of students who began studies in fall 2019 and continued into fall 2020 | 55.6% |
Percentage of students who began studies in fall 2018 and continued into fall 2019 | 85.7% |
Student Graduation Rate | |
Percentage of students graduating within 4 years, entering class of 2018 | 80.0% |
Percentage of students graduating within 4 years, entering class of 2017 | 93.8% |
Percentage of students graduating within 4 years, entering class of 2016 | 85.7% |
Number of Degrees Awarded | |
Number of degrees awarded for 2021-2022 Academic Year | 2 |
Number of degrees awarded for 2020-2021 Academic Year | 9 |
Number of degrees awarded for 2019-2020 Academic Year | 17 |
AICP Certification | |
Percentage of master's graduates taking the AICP exam within 3 years who pass, graduating class of 2018 | 100.00% |
Employment | |
Percentage of full-time graduates obtaining professional planning, planning-related or other positions within 12 months of graduation, graduating class of 2021 | 100%** |
Percentage of full-time graduates obtaining professional planning, planning-related or other positions within 12 months of graduation, graduating class of 2020 | 73.3% |
Percentage of full-time graduates obtaining professional planning, planning-related or other positions within 12 months of graduation, graduating class of 2019 | 82.4% |
Percentage of full-time graduates obtaining professional planning, planning-related or other positions within 12 months of graduation, graduating class of 2018 | 81.8% |
*consists of all graduates including those pursuing advanced degrees, those employed in jobs unrelated to planning, and those with unknown employment status.