Performance Information
In accordance with the requirements of the Planning Accreditation Board we have included the following information on the performance of the UNO MURP program and its students.
Student Achievement
Student Achievement | |||
Self-Assessment of Proficiency in Key Planning Skills, 1 Year After Graduation Percent of survey respondents who responded that they were very well prepared, well prepared or prepared: |
|||
Percent of survey respondents who responded that they were very well prepared, well prepared or prepared: | |||
2016 graduates | 2017 graduates | 2018 graduates | |
Communicate effectively orally | 100.0% | 100.0% | 100.0% |
Communicate effectively in writing | 100.0% | 91.7% | 100.0% |
Access and analyze data | 94.4% | 100.0% | 100.0% |
Work collaboratively | 100.0% | 100.0% | 100.0% |
Student Achievement | |||
Supervisor Evaluations of MURP Interns | |||
Average overall evaluation score and by knowledge, skill and value category | |||
(5=excellent and 1=poor) | |||
2016-17 | 2017-18 | 2018-19 | |
n=7 | n=3 | n= 3 | |
Overall | 4.84 | 4.83 | 4.83 |
Conduct research | 4.80 | 4.83 | 5.00 |
Collect and analyze data | 5.00 | 5.00 | 5.00 |
Communicate orally | 4.80 | 4.83 | 4.83 |
Communicate in writing | 4.60 | 4.67 | 4.67 |
Communicate graphically | 4..75 | 4.67 | 4.83 |
Formulate plans | 4.80 | 4.83 | 4.83 |
Work collaboratively | 5.00 | 5.00 | 5.00 |
Solve problems | 5.00 | 5.00 | 5.00 |
Work with diverse communities/stakeholders | 4.80 | 4.83 | 4.83 |
2019-2020 Tuition and Fees | |
In State Residents, per full-time academic year | $9,648 |
Out of State Residents, per full-time academic year | $14,218 |
Student Retention Rate | |
Percentage of students who began studies in fall 2018 and continued into fall 2019 | 85.7% |
Percentage of students who began studies in fall 2017 and continued into fall 2018 | 85.7% |
Percentage of students who began studies in fall 2016 and continued into fall 2017 | 88.9% |
Percentage of students who began studies in fall 2015 and continued into fall 2016 | 78.6% |
Student Graduation Rate | |
Percentage of students graduating within 4 years, entering class of 2015 | 75.0% |
Percentage of students graduating within 4 years, entering class of 2014 | 77.3% |
Percentage of students graduating within 4 years, entering class of 2013 | 78.9% |
Percentage of students graduating within 4 years, entering class of 2012 | 82.1% |
Number of Degrees Awarded | |
Number of degrees awarded for 2018-2019 Academic Year | 14 |
Number of degrees awarded for 2017-2018 Academic Year | 12 |
Number of degrees awarded for 2016-2017 Academic Year | 13 |
Number of degrees awarded for 2015-2016 Academic Year | 22 |
AICP Certification | |
Percentage of master's graduates taking the AICP exam within 5 years who pass, graduating class of 2014 | 100.0% |
Percentage of master's graduates taking the AICP exam within 5 years who pass, graduating class of 2013 | 87.5% |
Percentage of master's graduates taking the AICP exam within 5 years who pass, graduating class of 2012 | 85.7% |
Percentage of master's graduates taking the AICP exam within 5 years who pass, graduating class of 2011 | 100.0% |
Employment | |
Percentage of graduates obtaining full-time planning or planning-related employment within 12 months of graduation, graduating class of 2018 | 81.8% |
Percentage of graduates obtaining full-time planning or planning-related employment within 12 months of graduation, graduating class of 2017 | 80.0% |
Percentage of graduates obtaining full-time planning or planning-related employment within 12 months of graduation, graduating class of 2016 | 84.2% |
Percentage of graduates obtaining full-time planning or planning-related employment within 12 months of graduation, graduating class of 2015 | 83.3% |
*consists of all graduates including those pursuing advanced degrees, those employed in jobs unrelated to planning, and those with unknown employment status.