College of Liberal Arts | B.A. Film & Theatre
Film Arts
Recommended Four- Year Plan of Study
The information below reflects the four year plan of study for the current academic year. To view degree requirements from the academic year you began the degree program, please see our list of printable degree requirements.
Four Year Plan of Study | |||
First Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
ENGL 1157 | 3 | ENGL 1158 or 1159 | 3 |
FTA 1620 | 3 | FTA 1665 | 3 |
MATH | 3 | MATH | 3 |
Foreign Language | 3 | Foreign Language | 3 |
Social Science | 3 | BIOS | 3 |
UNIV 10011 | 1 | ||
Total Hours | 16 | Total Hours | 15 |
Second Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
FTA 2510 | 3 | FTA 2260 | 3 |
Foreign Language | 3 | ENGL Lit Elective | 3 |
ENGL Lit Elective | 3 | Physical Science | 3 |
Social Science | 3 | FTA Electives | 4 |
FTA Elective | 3 | Social Science | 3 |
Total Hours | 15 | Total Hours | 16 |
Third Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
FTA 4540, 4541, 4545, or 4591 | 3 | FTA 4540, 4541, 4545, or 4591 | 3 |
Social Science | 3 | FTA Electives | 3 |
FTA Electives | 4 | Non-FTA Elective | 3 |
Non-FTA Elective | 3 | General Electives | 7 |
General Elective | 3 | ||
Total Hours | 16 | Total Hours | 16 |
Fourth Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
FTA Electives | 6 | FTA Elective | 6 |
General Electives | 9 | General Electives | 5 |
Total Hours | 15 | Total Hours | 11 |
Total Degree Hours | 120 |
- Required for all first-time full-time students.