Four Year Plan of Study
B.S. Electrical Engineering, Computer Engineering Concentration
Recommended Four-Year Plan of Study
| Four Year Plan of Study | |||
| First Year of Enrollment | |||
| First Term | Second Term | ||
| Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
| MATH 2114 | 4 | MATH 2124 | 4 |
| PHYS 1061 | 3 | PHYS 1062 | 3 |
| PHYS 1063 | 1 | PHYS 1065 | 1 |
| ENEE 1530 | 3 | ENEE 2582 | 3 |
| ENGL 1157 | 3 | CHEM 1017 | 3 |
| UNIV 10011 | 1 | ENGL 1158 or 1159 | 3 |
| PHIL 2244 | 1 | ||
| Total Hours | 161 | Total Hours | 17 |
| Second Year of Enrollment | |||
| First Term | Second Term | ||
| Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
| MATH 2221 | 3 | MATH 2134 | 4 |
| MATH 3511 | 3 | ENEE 2551 | 3 |
| ENEE 2550 | 3 | ENEE 2510 | 1 |
| ENEE 2586 | 2 | PHYS 3064 | 3 |
| ENEE 2530 | 3 | Literature Elective | 3 |
| ENEE 2152 | 3 | ||
| Total Hours | 17 | Total Hours | 14 |
| Third Year of Enrollment | |||
| First Term | Second Term | ||
| Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
| ENEE 3540 | 3 | ENEE 3572 | 3 |
| ENEE 35305 | 3 | ENEE 3543 | 3 |
| MATH 3721 | 3 | ENEE 3517 | 1 |
| BIOS Elective | 3 | ENEE 3582 | 3 |
| ECON 2000 | 3 | ENEE 3512 | 1 |
| Arts Elective | 3 | ||
| Total Hours | 15 | Total Hours | 14 |
| Fourth Year of Enrollment | |||
| First Term | Second Term | ||
| Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
| Social Science Elective | 3 | ENEE Elective 3000+ | 3 |
| ENEE 3587 | 4 | ENEE Elective 3000+ | 3 |
| ENEE 3091 | 1 | ENEE or CSCI Elective 3000+ | 3 |
| ENGR 3090 | 1 | ENEE 3092 | 3 |
| ENEE 3583 | 3 | Humanities Elective | 3 |
| ENEE Elective 3000+ | 3 | ||
| Total Hours | 15 | Total Hours | 15 |
| Total Degree Hours | 1231 | ||
UNIV 1000 is required for all first-time full-time students; it does not carry credit toward the bachelor of science in electrical engineering degree which requires 122 credit hours.