Degree Requirements | Civil Engineering (B.S.)
Curriculum in Civil Engineering
Bachelor of Science in Civil Engineering
| General Education Requirements6 | |||
| Course Name/ # | Credit Hours | Course Name/# | Credit Hours |
| English | PHYS 1062 | 3 | |
| ENGL 1157 | 3 | Humanities | |
| ENGL 1158 or 11591 | 3 | ENGL 2152 | 3 |
| Mathematics | ENGL Literature | 3 | |
| MATH 21143 | 4 | Humanities Elective2 | 3 |
| MATH 21243 | 4 | Social Sciences | |
| Science | ECON 2000 | 3 | |
| BIOS | 3 | Social Science Elective (ANTH, ECON, GEOG, POLI, PSYC, SOC, URBN) | 3 |
| PHYS 1061 | 3 | Arts (Fine Arts, Music, FTA except 2650, 2660) |
3 |
| Total | 39 | ||
| Other Requirements | |||
| Course Name/ # | Credit Hours | Course Name/# | Credit Hours |
| MATH 2134 | 4 | ENCE 2302, 2303 | 4 |
| MATH 2221 | 3 | ENCE 2310 | 3 |
| MATH 2314 | 3 | ENCE 2350 | 3 |
| CHEM 1017 | 3 | ENCE 2351; ENCE 2311 | 4 |
| PHYS 1065 | 1 | ENME 2750 | 3 |
| PHYS 1063 | 1 | ENCE Electives5 | 6 |
| Total | 404 | ||
| Course Requirements for Major | |||
| Course Name/ # | Credit Hours | Course Name/# | Credit Hours |
| ENCE 3318 | 3 | ENCE 4321, ENCE 4322, ENCE 4323 | 9 |
| ENCE 3327, ENCE 3326 | 4 | ENCE 4340 | 3 |
| ENCE 3340 / ENCE 3341 | 4 | ENCE 4358/4359 | 6 |
| ENCE 3356 | 4 | ENCE 4386 | 3 |
| ENCE 3391 | 3 | ENCE 4390; ENCE 4399 | 5 |
| ENCE 4318 / ENCE 4319 | 4 | ||
| Total | 48 | ||
| Total Credit Hours Required | Credit Hours |
|
127 |
Minimum Cumulative GPA of 2.0 for all undergraduate coursework.
- "C" or better required
- Check General Education Courses to confirm courses fulfilling this requirement. Check General Education Courses to confirm what courses fulfill this requirement.
- 6 credits of Math satisfy listed in general education. Check General Education Courses to confirm what courses fulfill this requirement.
- Includes 2 credits of Math listed in General Education Requirements section. Check General Education Courses to confirm what courses fulfill this requirement.
- Electives must be selected from 4000-level courses and must include a minimum of six design credits.
- To graduate with a degree in Engineering, the student must satisfy the General Degree requirements of the University.