UNO Campus Holiday Schedule 2023
Holiday | Date | Day of the Week | |
---|---|---|---|
1 | UNO – New Year’s Day (observed) - DH | January 2 | Monday |
2 | UNO - Martin Luther King Day - DH | January 16 | Monday |
* | UNO - Lundi Gras - UC | February 20 | Monday |
3 | UNO - Mardi Gras - DH | February 21 | Tuesday |
4 | UNO - Good Friday - DH | April 7 | Friday |
* | UNO - Memorial Day - UC | May 29 | Monday |
5 | UNO - Juneteenth (observed) -DH | June 19 | Monday |
6 | UNO - Independence Day - DH | July 4 | Tuesday |
7 | UNO - Labor Day - DH | September 4 | Monday |
* | UNO - Fall Break #1 - UC | October 9 | Monday |
* | UNO - Fall Break #2 - UC | October 10 | Tuesday |
* | UNO - Thanksgiving #1 - UC | November 22 | Wednesday |
8 | UNO - Thanksgiving #2 - DH | November 23 | Thursday |
9 | UNO - Thanksgiving #3 - DH | November 24 | Friday |
* | UNO - Christmas #1 - UC | December 21 | Thursday |
* | UNO - Christmas #2 - UC | December 22 | Friday |
10 | UNO - Christmas #3 - DH | December 25 | Monday |
11 | UNO - Christmas #4 - DH | December 26 | Tuesday |
12 | UNO - Christmas #5 - DH | December 27 | Wednesday |
13 | UNO - Christmas #6 - DH | December 28 | Thursday |
14 | UNO - Christmas #7 - DH | December 29 | Friday |
Total Holidays Observed = 14
Total University Closures = 7*